|
80030 Westminster ZIP Code Guide
|
80030 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Westminster, Colorado 80030
Population Age & Sex Range for Westminster, Colorado 80030
| Total Population: | 16709 |
| Male Population: | 8472 |
| Male < 1: | 140 |
| Male 1: | 120 |
| Male 2: | 148 |
| Male 3: | 75 |
| Male 4: | 105 |
| Male 5: | 112 |
| Male 6: | 222 |
| Male 7: | 135 |
| Male 8: | 77 |
| Male 9: | 108 |
| Male 10: | 231 |
| Male 11: | 106 |
| Male 12: | 81 |
| Male 13: | 100 |
| Male 14: | 138 |
| Male 15: | 66 |
| Male 16: | 140 |
| Male 17: | 157 |
| Male 18: | 57 |
| Male 19: | 134 |
| Male 20: | 69 |
| Male 21: | 178 |
| Male 22-24: | 417 |
| Male 25-29: | 858 |
| Male 30-34: | 694 |
| Male 35-39: | 813 |
| Male 40-44: | 733 |
| Male 45-49: | 528 |
| Male 50-54: | 385 |
| Male 55-59: | 337 |
| Male 60-61: | 57 |
| Male 62-64: | 111 |
| Male 65-66: | 97 |
| Male 67-69: | 148 |
| Male 70-74: | 272 |
| Male 75-79: | 178 |
| Male 80-84: | 80 |
| Male 85 & Over: | 65 |
|
| Female Population: | 8237 |
| Female < 1: | 135 |
| Female 1: | 110 |
| Female 2: | 128 |
| Female 3: | 79 |
| Female 4: | 127 |
| Female 5: | 176 |
| Female 6: | 135 |
| Female 7: | 127 |
| Female 8: | 161 |
| Female 9: | 96 |
| Female 10: | 115 |
| Female 11: | 112 |
| Female 12: | 74 |
| Female 13: | 103 |
| Female 14: | 65 |
| Female 15: | 94 |
| Female 16: | 67 |
| Female 17: | 97 |
| Female 18: | 115 |
| Female 19: | 66 |
| Female 20: | 159 |
| Female 21: | 140 |
| Female 22-24: | 472 |
| Female 25-29: | 579 |
| Female 30-34: | 626 |
| Female 35-39: | 633 |
| Female 40-44: | 596 |
| Female 45-49: | 512 |
| Female 50-54: | 373 |
| Female 55-59: | 300 |
| Female 60-61: | 84 |
| Female 62-64: | 149 |
| Female 65-66: | 161 |
| Female 67-69: | 215 |
| Female 70-74: | 340 |
| Female 75-79: | 291 |
| Female 80-84: | 171 |
| Female 85 & Over: | 254 |
|
|
|
|
Ethnic Makeup of Westminster, Colorado 80030
| Total Population: | 16709 |
| White: | 12725 |
| Black: | 169 |
| Asian: | 1149 |
| Pacific Islander: | 39 |
| Native American: | 155 |
| Two or More: | 669 |
| Other: | 1803 |
|
|
Housing Statistics for Westminster, Colorado 80030
| Total: | 16389 |
| Own: | 10036 |
| Rent: | 6353 |
|
|
Education Level for Residents of Westminster, Colorado 80030
| Total Population: | 10640 |
| Male: | 5356 |
| No School: | 78 |
| Nursery - 4th: | 20 |
| 5th - 6th: | 201 |
| 7th - 8th: | 168 |
| 9th: | 172 |
| 10th: | 151 |
| 11th: | 291 |
| 12th, No Diploma: | 289 |
| High School Graduate: | 1972 |
| Professional School Degree: | 30 |
| Less Than 1 Year College: | 341 |
| 1 or More Years College, No Degree: | 793 |
| Associates: | 304 |
| Bachelors: | 392 |
| Doctorate: | 40 |
| Masters: | 114 |
|
| Female: | 5284 |
| No School: | 106 |
| Nursery - 4th: | 19 |
| 5th - 6th: | 127 |
| 7th - 8th: | 289 |
| 9th: | 215 |
| 10th: | 148 |
| 11th: | 201 |
| 12th, No Diploma: | 263 |
| High School Graduate: | 1776 |
| Professional School Degree: | 28 |
| Less Than 1 Year College: | 408 |
| 1 or More Years College, No Degree: | 860 |
| Associates: | 189 |
| Bachelors: | 512 |
| Doctorate: | 16 |
| Masters: | 127 |
|
|
|
Economic Statistics for Westminster, Colorado 80030
| Employed Civilian Males: | 4467 |
| Unemployed Civilian Males: | 280 |
| Male Over 16 In Labor Force: | 4747 |
| Male Over 16 Not In Labor Force: | 1761 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3479 |
| Unemployed Civilian Females: | 253 |
| Female Over 16 In Labor Force: | 3732 |
| Female Over 16 Not In Labor Force: | 2668 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7793 |
| Work At Home: | 310 |
| Over 16, Doesn't Work At Home: | 7483 |
| Family Income Below Poverty: | 339 |
| Household Income Below Poverty: | 675 |
| Married Couple Below Poverty: | 190 |
| Median Family Income: | $44427 |
| Median Household Income: | $38988 |
| Per Capita Income: | $17855 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 137 |
| 5 to 9 Minutes: | 541 |
| 10 to 14 Minutes: | 759 |
| 15 to 19 Minutes: | 1167 |
| 20 to 24 Minutes: | 1483 |
| 25 to 29 Minutes: | 604 |
| 30 to 35 Minutes: | 1448 |
| 36 to 39 Minutes: | 216 |
| 40 to 44 Minutes: | 153 |
| 45 to 59 Minutes: | 458 |
| 60 to 89 Minutes: | 355 |
| 90 Minutes or More: | 162 |
|
|
Veterans Status for Residents of Westminster, Colorado 80030
| Total Males: | 6211 |
| Male 18 to 64 | 5371 |
| Male Civilian 18 to 64 | 5371 |
| Male Civilian Non-Veteran 18 to 64 | 4327 |
| Male Civilian Veteran 18 to 64 | 1044 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 840 |
| Male Civilian 65 and Over | 840 |
| Male Civilian Non-Veteran 65 and Over | 252 |
| Male Civilian Veteran 65 and Over | 588 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6236 |
| Female 18 - 64 | 4804 |
| Female 65 and Over | 1432 |
| Female Civilians 18 - 64 | 4804 |
| Female Civilian Non-Veteran 18 - 64 | 4764 |
| Female Civilian Veteran 18 - 64 | 40 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1432 |
| Female Civilian Non-Veteran 65 and Over | 1408 |
| Female Civilian Veteran 65 and Over | 24 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|