|
80004 Arvada ZIP Code Guide
|
80004 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Arvada, Colorado 80004
Population Age & Sex Range for Arvada, Colorado 80004
| Total Population: | 36965 |
| Male Population: | 17867 |
| Male < 1: | 256 |
| Male 1: | 233 |
| Male 2: | 160 |
| Male 3: | 278 |
| Male 4: | 267 |
| Male 5: | 251 |
| Male 6: | 275 |
| Male 7: | 192 |
| Male 8: | 316 |
| Male 9: | 309 |
| Male 10: | 270 |
| Male 11: | 313 |
| Male 12: | 284 |
| Male 13: | 283 |
| Male 14: | 308 |
| Male 15: | 292 |
| Male 16: | 291 |
| Male 17: | 345 |
| Male 18: | 194 |
| Male 19: | 238 |
| Male 20: | 221 |
| Male 21: | 171 |
| Male 22-24: | 673 |
| Male 25-29: | 935 |
| Male 30-34: | 1069 |
| Male 35-39: | 1470 |
| Male 40-44: | 1654 |
| Male 45-49: | 1393 |
| Male 50-54: | 1228 |
| Male 55-59: | 906 |
| Male 60-61: | 255 |
| Male 62-64: | 455 |
| Male 65-66: | 227 |
| Male 67-69: | 424 |
| Male 70-74: | 678 |
| Male 75-79: | 419 |
| Male 80-84: | 182 |
| Male 85 & Over: | 152 |
|
| Female Population: | 19098 |
| Female < 1: | 233 |
| Female 1: | 246 |
| Female 2: | 212 |
| Female 3: | 269 |
| Female 4: | 212 |
| Female 5: | 241 |
| Female 6: | 343 |
| Female 7: | 248 |
| Female 8: | 194 |
| Female 9: | 258 |
| Female 10: | 243 |
| Female 11: | 259 |
| Female 12: | 258 |
| Female 13: | 210 |
| Female 14: | 295 |
| Female 15: | 361 |
| Female 16: | 219 |
| Female 17: | 228 |
| Female 18: | 185 |
| Female 19: | 257 |
| Female 20: | 281 |
| Female 21: | 81 |
| Female 22-24: | 416 |
| Female 25-29: | 968 |
| Female 30-34: | 1080 |
| Female 35-39: | 1600 |
| Female 40-44: | 1897 |
| Female 45-49: | 1500 |
| Female 50-54: | 1279 |
| Female 55-59: | 891 |
| Female 60-61: | 365 |
| Female 62-64: | 480 |
| Female 65-66: | 365 |
| Female 67-69: | 514 |
| Female 70-74: | 792 |
| Female 75-79: | 710 |
| Female 80-84: | 382 |
| Female 85 & Over: | 526 |
|
|
|
|
Ethnic Makeup of Arvada, Colorado 80004
| Total Population: | 36965 |
| White: | 34213 |
| Black: | 113 |
| Asian: | 651 |
| Pacific Islander: | |
| Native American: | 222 |
| Two or More: | 985 |
| Other: | 781 |
|
|
Housing Statistics for Arvada, Colorado 80004
| Total: | 36607 |
| Own: | 27865 |
| Rent: | 8742 |
|
|
Education Level for Residents of Arvada, Colorado 80004
| Total Population: | 24796 |
| Male: | 11447 |
| No School: | 50 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 37 |
| 7th - 8th: | 143 |
| 9th: | 87 |
| 10th: | 177 |
| 11th: | 163 |
| 12th, No Diploma: | 317 |
| High School Graduate: | 2713 |
| Professional School Degree: | 218 |
| Less Than 1 Year College: | 897 |
| 1 or More Years College, No Degree: | 2280 |
| Associates: | 844 |
| Bachelors: | 2539 |
| Doctorate: | 162 |
| Masters: | 811 |
|
| Female: | 13349 |
| No School: | 103 |
| Nursery - 4th: | 17 |
| 5th - 6th: | 37 |
| 7th - 8th: | 297 |
| 9th: | 141 |
| 10th: | 193 |
| 11th: | 266 |
| 12th, No Diploma: | 317 |
| High School Graduate: | 3581 |
| Professional School Degree: | 169 |
| Less Than 1 Year College: | 1499 |
| 1 or More Years College, No Degree: | 2346 |
| Associates: | 1020 |
| Bachelors: | 2427 |
| Doctorate: | 94 |
| Masters: | 842 |
|
|
|
Economic Statistics for Arvada, Colorado 80004
| Employed Civilian Males: | 9926 |
| Unemployed Civilian Males: | 330 |
| Male Over 16 In Labor Force: | 10267 |
| Male Over 16 Not In Labor Force: | 3313 |
| Male Over 16 In Armed Forces: | 11 |
|
| Employed Civilian Females: | 8793 |
| Unemployed Civilian Females: | 349 |
| Female Over 16 In Labor Force: | 9142 |
| Female Over 16 Not In Labor Force: | 5874 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 18390 |
| Work At Home: | 925 |
| Over 16, Doesn't Work At Home: | 17465 |
| Family Income Below Poverty: | 373 |
| Household Income Below Poverty: | 879 |
| Married Couple Below Poverty: | 159 |
| Median Family Income: | $61278 |
| Median Household Income: | $52048 |
| Per Capita Income: | $24377 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 349 |
| 5 to 9 Minutes: | 1369 |
| 10 to 14 Minutes: | 1817 |
| 15 to 19 Minutes: | 2918 |
| 20 to 24 Minutes: | 3002 |
| 25 to 29 Minutes: | 1342 |
| 30 to 35 Minutes: | 2961 |
| 36 to 39 Minutes: | 597 |
| 40 to 44 Minutes: | 770 |
| 45 to 59 Minutes: | 1304 |
| 60 to 89 Minutes: | 687 |
| 90 Minutes or More: | 349 |
|
|
Veterans Status for Residents of Arvada, Colorado 80004
| Total Males: | 12944 |
| Male 18 to 64 | 10862 |
| Male Civilian 18 to 64 | 10851 |
| Male Civilian Non-Veteran 18 to 64 | 8330 |
| Male Civilian Veteran 18 to 64 | 2521 |
| Male in Armed Forces 18 to 64 | 11 |
| Male 65 and Over | 2082 |
| Male Civilian 65 and Over | 2082 |
| Male Civilian Non-Veteran 65 and Over | 414 |
| Male Civilian Veteran 65 and Over | 1668 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14569 |
| Female 18 - 64 | 11280 |
| Female 65 and Over | 3289 |
| Female Civilians 18 - 64 | 11280 |
| Female Civilian Non-Veteran 18 - 64 | 11145 |
| Female Civilian Veteran 18 - 64 | 135 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3289 |
| Female Civilian Non-Veteran 65 and Over | 3170 |
| Female Civilian Veteran 65 and Over | 119 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|