|
Miller Special Education in Denver, Colorado
Miller Special Education Detail
(303) 982-7196
200 Kipling Street
Lakewood, CO 80226
Levels: PK-12
District: Jefferson County Public Schools
Miller Special Education Census Data
| Census Info | Value | Year |
| Student Teacher Ratio: | 7.9% | (2008) |
| Percent Free and Reduced Price Lunch: | 23.83% | (2008) |
| Native American or Native Alaskan: | 1.17% | (2008) |
| Asian/Pacific Islander: | 3.13% | (2008) |
| Black, non-Hispanic: | 1.17% | (2008) |
| Hispanic: | 17.58% | (2008) |
| White, non-Hispanic: | 76.95% | (2008) |
Miller Special Education Ratings Summary
Miller Special Education Reviews
|
|
|
|
|
|
|
| |
|
|